Solid 50s Bungalow, 2 bedrooms up and 1 bedroom suite down @ $1200 p/m, m/m. Maple hardwood floors, wood fireplace, open plan living and kitchen. 45' x 111' on high side of the street. Build a 3500 sq ft. Duplex or new home plus laneway with excellent South views. (id:32672)
MLS® Number | R2652629 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | All |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 1949 |
Construction Style Attachment | Detached |
Size Interior | 1592 Sqft |
Type | House |
Acreage | No |
Size Frontage | 44 Ft ,5 In |
Size Irregular | 4935.5 |
Size Total | 4935.5 Sqft |
Size Total Text | 4935.5 Sqft |
https://www.realtor.ca/real-estate/24035259/1011-e-56th-avenue-vancouver
Contact us for more information
Paul Eviston
Personal Real Estate Corporation
(604) 737-8865
(604) 737-8512
www.rspvan.com